Názor k článku AMD potvrdilo, že vydá ještě highendové GPU generace Navi. Během „budoucích čtvrtletí“ od Maudit - A to jsi jako v tom vlakne jenom...

  • 3. 8. 2019 1:29

    Maudit (neregistrovaný)

    A to jsi jako v tom vlakne jenom ty? Och ta sebestrednost :D Procpak asi pisu v mnoznym cisle "v tom vasem odkazu"? :D

    KOCHREN 1.8.2019 at 21:36
    "A opravdu 2070S? mám dojem že 2070 bez S."

    zero8324 2.8.2019 at 6:24
    "Maudit pozná iba testy na “techpowerup”, čo tak pozrieť aj sem https://www.tomshardware.com/reviews/amd-radeon-rx_5700-rx_5700_xt,6216-3.html"

    A to je sranda jen do chvile, nez si uvedomis, ze to podle jejich vlastnich dat vychazi opet na souboj 2060s vs 5700XT (nepocitaji vysledek Metro: Exodus ve 4k), viz:
    "Tweaking the game’s settings doesn’t change our benchmark’s outcome so we’re inclined to flag this one a bug that AMD’s driver team needs to address. Company representatives say they’re investigating." Kdyz Metro: Exodus ve 4k vyradis, vychazi na ta cisla z conclusion.

    Klidne si to muzes overit ;)

    65.7 62.5 56.8 0.95129376 0.9088
    66 55.9 55 0.846969697 0.983899821
    54.3 52.1 46.2 0.959484346 0.886756238
    44.9 37.8 37.3 0.841870824 0.986772487
    71.3 80.2 59.6 1.124824684 0.743142145
    80.7 76.2 73.5 0.944237918 0.964566929
    48.2 33.1 41.3 0.686721992 1.247734139
    44 39.9 37.4 0.906818182 0.937343358
    74.9 70.5 65 0.941255007 0.921985816
    40.4 35 33.3 0.866336634 0.951428571
    51.4 50 44.8 0.972762646 0.896
    69.6 56.5 56 0.811781609 0.991150442
    77.3 72.3 64.9 0.935316947 0.897648686
    115.4 115 101 0.996533795 0.87826087
    124.7 105.7 104.3 0.847634322 0.986754967
    98.1 94.3 86.2 0.961264016 0.914103924
    81.8 69.7 70.6 0.85207824 1.012912482
    97.5 121.1 82 1.242051282 0.677126342
    84.3 78.6 80.5 0.932384342 1.024173028
    56.9 56.4 48.2 0.991212654 0.854609929
    80.7 74.9 68.3 0.928128872 0.91188251
    134.7 121.4 114.1 0.901262064 0.939868204
    77.6 68 65.2 0.87628866 0.958823529
    85.8 82.3 76 0.959207459 0.92345079
    123 105.5 101.6 0.857723577 0.963033175
    133.4 124.2 112.4 0.931034483 0.904991948
    0.92563377 0.933354628

    Naopak, kdyz uplne stejne vyradis extremni vysledky z AMD Forzy (121.1 fps pro 5700XT vs 97.5fps pro 2070S a 82fps pro 2060S), vychazi to opet na 2070S 10% nad 5700XT a 2060S 5% pod 5700XT, stejne jako na TPU :D :D :D Aneb ten rozdil dela jedina cinkla hra :D